| Code | Feature | Side effects | Dependencies | Release | Status |
| Core |
| CORE2 | In memory object cache with configurable size. | - | - | 0.0.9 | Completed |
| CORE3 | Session ID held in cookie. If cookies are disabled then the session ID is injected in the URL. | - | - | 0.0.7 | Completed |
| CORE4 | XMLRPC multicall support (introduced by Devin Deng) | - | - | | |
| CORE5 | Static file registrations such as of those pointing to JavaScript files and images, should have a cache expiration directive. | - | - | 0.0.7 | Completed |
| CORE6 | Implement a WSGI connector. | - | - | N/A | Completed |
| CORE7 | Ability to run Porcupine stand-alone, by integrating a simple HTTP listener. | - | - | | |
| CORE11 | Each user should have its own personal storage area. | - | CORE12 | 0.1.0 | Completed |
| CORE12 | List of synchronous event processors per content class. | - | - | 0.1.0 | Completed |
| CORE13 | Link ffmpeg as a Python library and embed PIL. | - | - | 0.2.0 | Pending |
| CORE14 | Allow access from Java enabled mobile devices using a custom J2ME browser. | - | - | 0.2.0 | Pending |
| Schema |
| SCHEMA3 | Create the OQL Procedure object. This is a compiled OQL query with its parameters. | - | OQL2 | | |
| SCHEMA4 | Extend the application object by adding an onexit attribute. This is the function name to call before the application window closes. (introduced by Jonny) | - | QUIX6 | 0.0.8 | Completed |
| SCHEMA5 | Extend the application object by adding a stringResources string attribute. This is the full import path to a module variable of type "porcupine.config.resources.ResourceStrings" | - | - | 0.0.6 | Completed |
| SCHEMA6 | Use faster built-in sets for RelatorN and Composition data types event handlers. | - | - | 0.0.9 | Completed |
| SCHEMA7 | Create new content classes for multimedia files (audio, video and images) | - | CORE13 | 0.2.0 | Pending |
| SCHEMA8 | Create new content class for shortcuts | - | - | 0.2.0 | Pending |
| OQL |
| OQL2 | Implement query parameters. Execute an OQL query given the required parameters. | - | - | | |
| QuiX |
| QUIX2 | Themes support | - | - | | |
| QUIX3 | Tooltips | - | - | 0.1.0 | Completed |
| QUIX4 | Numeric input control | - | - | | |
| QUIX13 | Support "onresize" custom event. | - | - | 0.1.0 | Completed |
| QUIX14 | Slider control. | - | - | 0.1.0 | Completed |
| QUIX15 | Support for custom controls. | - | - | 0.1.0 | Completed |
| QUIX16 | Ability to load external stylesheets. | - | - | 0.1.0 | Completed |
| QUIX17 | Support Apple's Safari. | - | - | 0.2.0 | Pending |
| QUIX18 | Add a light rich text edit control (requested by Carlos). | - | - | | Pending |
| Desktop enhancements |
| DESK4 | The auto generated form should handle the numeric datatypes | - | QUIX4? | | |
| DESK5 | Add a new user preference that launches the desired application at user login automatically. (introduced by Jonny) | - | - | 0.0.7 | Completed |
| DESK6 | Include advanced search capabilities | - | - | 0.0.8 | Completed |
| DESK7 | Enable guest users access to the desktop (mentioned by thugree) | - | - | 0.1.0 | Completed |
| DESK8 | Datatype controls for auto generated edit forms should be implemented as QuiX custom controls | - | - | 0.1.1 | Completed |